Protector Ring ou Nock Collar ID: 7.45 TOPHAT ARCHERY
UA11416
Fabricant TopHAT Archery
Condition: Nouveau
Disponibilité :
Le bague de protection ( Protector Ring ou Nock Collar ) TopHat Archery peut se mettre à l'avant ou l'arrière de votre flèches carbone ou aluminium, utilisé en tir à l'arc traditionnel, 3D, chasse, instinctif. Existe en différents diamètres pour s'adapter à toutes les marques de flèches: Easton, Beman, Bearpaw, GoldTip, Carbon Express ...
Aucun point de fidélité pour ce produit.
En savoir plus
Commentaires
Protector Ring TopHat Archery:
Bague de protection pouvant être utilisé sur l'avant ou l'arrière du tube en carbone ou aluminium.
• Empêche la flèche de se briser ou de se fissurer lors des impacts.
• Fabrique en acier inoxydable.
• Poids: 3 - 5 grains.
Type: | Protector Ring |
Size: | ProtectorRIng 7.45 (7.45) |
Weight: | 5.3 |
Shape: | ProtectorRing |
Material: | Stainless Steel |
Color: | Silver |
Aurel: | AGIL 400 |
Bearpaw: | Hunter Extreme 500, PENTHALON Bamboo Hunter 400, PENTHALON Blackwood 400, PENTHALON Blackwood Hunter 400, PENTHALON Safari Hunter 400, PENTHALON TIMBER STICK 400, Traditional Bamboo 500, Traditional Bamboo 600, Traditional Timber 500, Traditional Timber 600 |
BlackEagle: | Canrivoire 350, Zombie Slayer 350, Zombie Slayer 400 |
Carbon Express: | Maxima Blue Streak 250, Maxima Blue Streak Select 250, Maxima Blue Streak Select Target 250, Mutiny Slasher 250, Mutiny Slasher 350 |
CarbonImpact: | FAST SHAFT XLT 6000, FAST SHAFT XLT 6500, HUNTER+ XLT 6000 |
CarbonTech: | Cougar 55/80, Whitetail 40/65, Whitetail 40/65 XP |
Easton: | ACC 3-60, AFTERMATH 300, Bowfire 400, Bowfire 480, FLATLINE 400, LIGHTSPEED 3D 400, LIGHTSPEED 400 |
ElementArrows: | Tornado 500 |
Goldtip: | Falcon , Hunter 500 (+/-.001") Pro, Hunter 500 (+/-.003") XT, Hunter 500 (+/-.003") XT Lost, Hunter 500 (+/-.003") XT Xtra, Hunter 500 (+/-.006"), Hunter 500 (+/-.006) Lost, Hunter 500 (+/-.006) Xtra, Team Primos 500 (+/-.006), Ultralight 400 (+/-.003), Ultralight Entrada 400 (+/-.006), Ultralight Pro 400 (+/-.001), Velocity 340 (+/-.003") XT, Velocity 400 (+/-.001") Pro, Velocity 400 (+/-.003") XT, Velocity 400 (+/-.006"), Warrior 500 |
OK Archery: | Absolute.19 400 |
Sphere: | Exosphere Prime 400, Exosphere Prime 500 |
Victory: | Ares, VForce 500, VForce Camo 500, VForce Pink 500 |
Soyez le premier à laisser un commentaire