Tube XX75 Platinum Plus Aluminium EASTON
0 0 Tube XX75 Platinum Plus Aluminium EASTON
Fabricant Easton Archery
Condition: Nouveau
Disponibilité :
La flèche PlatinumPlus XX75 EASTON en aluminium est un tube polyvalent, tir cible, 3D, chasse, loisir. Vendue nue prévoir pointe , insert et encoche ex: "G".Plusieurs Spine: 1416,1516,1616,1713,1716,1813,1816,1913,1916,2013,2016,2114,2213,2315.
Aucun point de fidélité pour ce produit.
En savoir plus
Fiche technique
Commentaires
Tube XX75 Platinum Plus EASTON ARCHERY:
Plusieurs Spine: 1416,1516,1616,1713,1716,1813,1816,1913,1916,2013,2016,2114,2213,2315.
-7075-T9 alliage aérospatial
-Finition anodisée dure
-Straightness garanti: ± 0,002
-Tolérance de poids: ± 1%
-Force (psi): 96 000
-(Remarque: Taille 2315 non compatible WA)
Size | Shaft Weight | Spine | Stock Lenght | Uni Bushing | Super Uni Bushing | NIBB Point | One Piece Point | RPS Insert | RPS Point | |
Grains per Inch | Deflection in Inches | Inches | Grains | Grains | Grains | Grains | Grains | Inches | ||
1416 | 7.2 | 1.684 | 27 | 2 | - | 46 | 52 | - | - | |
1516 | 7.3 | 1.403 | 27.5 | 3 | - | 48 | 54 | - | - | |
1616 | 8.4 | 1.079 | 28.5 | 5 | - | 56 | 63 | - | - | |
1713 | 7.3 | 1.044 | 29 | 7 | - | 54 | - | - | - | |
1716 | 9.0 | 0.880 | 29 | 7 | - | 60 | 68 | 10 | 17/64 | |
1813 | 7.9 | 0.874 | 30 | 8 | - | 56 | - | 14 | 9/32 | |
1816 | 9.3 | 0.756 | 30 | 8 | - | 63 | 74 | 12 | 9/32 | |
1913 | 8.3 | 0.733 | 31 | 9 | - | 64 | - | 18 | 5/16 | |
1916 | 10 | 0.623 | 31 | 9 | - | 72 | 82 | 16 | 5/16 | |
2013 | 9.0 | 0.610 | 32 | - | 5 | 68 | - | 21 | 5/16 | |
2016 | 10.6 | 0.531 | 32 | - | 4 | 80 | 90 | 20 | 5/16 | |
2114 | 9.9 | 0.510 | 31 | 11 | 11 | 78 | 100 | 26 | 5/16 | |
2213 | 9.8 | 0.458 | 31 | 13 | 9 | 88 | 100 | 30 | 11/32 | |
2315 | 11.7 | 0.342 | 32 | - | 11 | - | 100 | 37 | 11/32 |
Matière | Aluminium |
Soyez le premier à laisser un commentaire